Full NameRichard Beasley
Place of BirthCambridge
NationalityEnglish
InstrumentsDrums
Richard Beasley played drums on Gary Numan's studio and live releases and made 686 live appearances between 1993 and 2023.
Musical Contributions
Studio Singles & EPs
9
1994 – 2017
Studio Albums
5
2000 – 2017
Live Albums
14
1994 – 2019
Live Appearances
686
1993 – 2023
Concert Statistics
| |
1993 Venues |
|
| |
1994 Venues |
|
| |
1996 Venues |
|
| |
1997 Venues |
|
| |
1998 Venues |
|
| |
1999 Venues |
|
| |
2000 Venues |
|
| |
2001 Venues |
|
| |
2002 Venues |
|
| |
2003 Venues |
|
| |
2004 Venues |
|
| |
2006 Venues |
|
| |
2007 Venues |
|
| |
2008 Venues |
|
| |
2009 Venues |
|
| |
2010 Venues |
|
| |
2011 Venues |
|
| |
2012 Venues |
|
| |
2013 Venues |
|
| |
2014 Venues |
|
| |
2015 Venues |
|
| |
2016 Venues |
|
| |
2017 Venues |
|
| |
2018 Venues |
|
| |
2019 Venues |
|
| |
2021 Venues |
|
| |
2022 Venues |
|
| |
2023 Venues |
|
|
| |
Total Appearances |
|
| Richard BeasleyLive Performances in 1998 – 36 |
| |
| 7 March 1998 | - | Milton Keynes Forte Posthouse |  |
| 13 March 1998 | - | Le Divan Du Monde, |  |
| 16 March 1998 | - | Copenhagenpumpehust, |  |
| 17 March 1998 | - | Klubben, Stockholm, Sweden |  |
| 19 March 1998 | - | Berlin Kesselhaus, |  |
| 20 March 1998 | - | Hamburg, Gruenspan, |  |
| 22 March 1998 | - | Frankfurt Batschkapp, |  |
| 23 March 1998 | - | Munich, Incognito, |  |
| 24 March 1998 | - | Cologne Prime Club, |  |
| 26 March 1998 | - | Tivoli, Utrecht, Netherlands |  |
| 27 March 1998 | - | Brussels Ancienne Belgique, |  |
| 1 May 1998 | - | Philadelphia, Theatre Of Living Arts, |  |
| 2 May 1998 | - | New York, Irving Plaza, |  |
| 3 May 1998 | - | Cambridge, The Middle East, |  |
| 4 May 1998 | - | Washington, 9.30 Club, |  |
| 6 May 1998 | - | Pittsburgh, Club Laga, |  |
| 7 May 1998 | - | Lee's Palace, Toronto, Canada |  |
| 8 May 1998 | - | Cleveland, The Odeon, |  |
| 10 May 1998 | - | Pontiac, 7th House, |  |
| 11 May 1998 | - | Chicago, The Metro, |  |
| 14 May 1998 | - | The Starfish Room, Vancouver |  |
| 15 May 1998 | - | The Fenix, Seattle, USA |  |
| 16 May 1998 | - | Portland, Berbatis Pan, |  |
| 17 May 1998 | - | San Francisco, The Fillmore, |  |
| 19 May 1998 | - | Los Angeles, The Palace, |  |
| 20 May 1998 | - | Scottsdale, Bash On Ash, |  |
| 22 May 1998 | - | Dallas, The Galaxy, |  |
| 23 May 1998 | - | Houston Numbers, |  |
| 24 May 1998 | - | Baton Rouge Luna, |  |
| 26 May 1998 | - | Orlando Sapphire Supper Club, |  |
| 27 May 1998 | - | Carefree Theatre, West Palm Beach, USA |  |
| 28 May 1998 | - | State Theatre, St. Petersburg, USA |  |
| 29 May 1998 | - | Jacksonville. The Milk Bar, |  |
| 30 May 1998 | - | Atlanta Masquerade, |  |
| 31 May 1998 | - | Charlotte Baha Club, |  |
| 12 September 1998 | - | London Shepherd's Bush Empire |  |
|
| Richard BeasleyLive Performances in 2000 – 12 |
| |
| 15 April 2000 | - | London, Shepherds Bush Empire, |  |
| 20 October 2000 | - | London, Brixton Academy, |  |
| 20 November 2000 | - | Cologne, Prime Club, |  |
| 21 November 2000 | - | Stuttgart, Die Röhre, |  |
| 22 November 2000 | - | Basel, Kaserne, |  |
| 23 November 2000 | - | Vienna, Szene Wien, |  |
| 24 November 2000 | - | Munich, Metropolis, |  |
| 25 November 2000 | - | Erfurt, Centrum, |  |
| 26 November 2000 | - | Berlin, Pfefferberg, |  |
| 27 November 2000 | - | Copenhagen, Vega, |  |
| 28 November 2000 | - | Hamburg, Schlachthof, |  |
| 29 November 2000 | - | Brussels, Le Botanique, |  |
|
| Richard BeasleyLive Performances in 2001 – 32 |
| |
| 13 February 2001 | - | Croydon Fairfield Hall, England — |  |
| 14 February 2001 | - | Southampton Guildhall, England — |  |
| 15 February 2001 | - | Birmingham Academy, England — |  |
| 17 February 2001 | - | Dublin Vicar Street, Ireland — |  |
| 18 February 2001 | - | Belfast The Limelight 2, Northern Ireland — |  |
| 19 February 2001 | - | Glasgow The Garage, Scotland — |  |
| 20 February 2001 | - | Nottingham Rock City, England — |  |
| 21 February 2001 | - | Manchester Academy, England — |  |
| 22 February 2001 | - | Sheffield City Hall, England — |  |
| 23 February 2001 | - | London The Forum, England — |  |
| 17 April 2001 | - | Washington DC 9:30 Club, USA — |  |
| 18 April 2001 | - | New York Irving Plaza, USA — |  |
| 19 April 2001 | - | Philadelphia Theatre of Living Arts, USA — |  |
| 20 April 2001 | - | Boston Paradise Rock Club, USA — |  |
| 21 April 2001 | - | Montreal Cafe Campus, Canada — |  |
| 22 April 2001 | - | Toronto Palais Royale, Canada — |  |
| 24 April 2001 | - | Royal Oak Music Theatre, USA — |  |
| 26 April 2001 | - | Cleveland The Odeon, USA — |  |
| 27 April 2001 | - | Cincinnati Bogarts, USA — |  |
| 28 April 2001 | - | Chicago, House of Blues, |  |
| 29 April 2001 | - | Minneapolis, First Avenue, |  |
| 1 May 2001 | - | Boulder, Fox Theatre, |  |
| 4 May 2001 | - | San Francisco, The Fillmore, |  |
| 5 May 2001 | - | Los Angeles, House of Blues, |  |
| 6 May 2001 | - | San Diego, 4th & B Theatre, |  |
| 7 May 2001 | - | Anaheim, House of Blues, |  |
| 14 July 2001 | - | Arvika, Arvika Festival, |  |
| 3 August 2001 | - | Neerpelt, Eurorock Festival, |  |
| 24 August 2001 | - | Reading, Reading Festival, |  |
| 25 August 2001 | - | Leeds, Leeds Festival, |  |
| 1 September 2001 | - | Hildesheim, M'Era Luna Festival, |  |
| 23 September 2001 | - | London, Shepherds Bush Empire, |  |
|
| Richard BeasleyLive Performances in 2002 – 5 |
| |
| 5 April 2002 | - | Manchester, Academy, |  |
| 6 April 2002 | - | London, Shepherds Bush Empire, |  |
| 19 September 2002 | - | Glasgow, Queen Margaret Union, |  |
| 20 September 2002 | - | Liverpool, Nation, |  |
| 21 September 2002 | - | London, Hackney The Ocean, |  |
|
| Richard BeasleyLive Performances in 2003 – 5 |
| |
| 8 February 2003 | - | Bristol, Colston Hall, |  |
| 9 February 2003 | - | London, Shepherds Bush Empire, |  |
| 17 February 2003 | - | Cologne, Live Music Hall, |  |
| 20 September 2003 | - | Manchester, Academy, |  |
| 21 September 2003 | - | London, Astoria, |  |
|
| Richard BeasleyLive Performances in 2004 – 5 |
| |
| 3 March 2004 | - | Nottingham, Rock City, |  |
| 4 March 2004 | - | Cardiff, Barfly, |  |
| 5 March 2004 | - | London, Shepherds Bush Empire, |  |
| 10 September 2004 | - | Birmingham, Academy, |  |
| 11 September 2004 | - | London, Shepherds Bush Empire, |  |
|
| Richard BeasleyLive Performances in 2006 – 52 |
| |
| 18 March 2006 | - | London, The Forum, |  |
| 19 April 2006 | - | Birmingham, Academy, |  |
| 20 April 2006 | - | Nottingham, Rock City, |  |
| 21 April 2006 | - | Wolverhampton, Wulfrun Hall, |  |
| 22 April 2006 | - | Preston, 53 Degrees, |  |
| 23 April 2006 | - | Newcastle, O2 Academy, |  |
| 24 April 2006 | - | Leeds, Metropolitan University, |  |
| 25 April 2006 | - | Liverpool, Academy, |  |
| 26 April 2006 | - | Glasgow, Queen Margaret Union, |  |
| 28 April 2006 | - | Sheffield, Leadmill, |  |
| 29 April 2006 | - | Manchester, Academy, |  |
| 30 April 2006 | - | Oxford, Brookes University, |  |
| 1 May 2006 | - | Bristol, 02 Academy, |  |
| 2 May 2006 | - | Norwich, UEA, |  |
| 3 May 2006 | - | Portsmouth, Pyramid Centre, |  |
| 9 May 2006 | - | Amsterdam, Paradiso, |  |
| 10 May 2006 | - | Berlin, Maria am Ostbahnhof, |  |
| 11 May 2006 | - | Frankfurt, Nachtleben, |  |
| 12 May 2006 | - | Munich, Kleine Georg Elser Halle, |  |
| 13 May 2006 | - | Cesena, Vidia Club, |  |
| 14 May 2006 | - | Turin, Hiroshima Mon Amour, |  |
| 15 May 2006 | - | Milan, Transilvania Live, |  |
| 16 May 2006 | - | Geneva, L'Usine, |  |
| 17 May 2006 | - | Paris, La Locomotive, |  |
| 19 May 2006 | - | Affligem, Rock Festival, |  |
| 2 June 2006 | - | London, Hammersmith Palais, |  |
| 15 July 2006 | - | Guildford, Guilfest, |  |
| 31 July 2006 | - | Detroit, Majestic Theatre, |  |
| 1 August 2006 | - | Cincinnati, Bogarts, |  |
| 2 August 2006 | - | Cleveland, House of Blues, |  |
| 4 August 2006 | - | Toronto, The Mod Club, |  |
| 5 August 2006 | - | Montreal, Le National, |  |
| 6 August 2006 | - | Boston, Paradise Rock Club, |  |
| 7 August 2006 | - | New York, Irving Plaza, |  |
| 8 August 2006 | - | Philadelphia, Theatre of Living Arts, |  |
| 9 August 2006 | - | Washington DC, 9:30 Club, |  |
| 11 August 2006 | - | Minneapolis, Fine Line Music Cafe, |  |
| 13 August 2006 | - | Milwaukee, Shank Hall, |  |
| 14 August 2006 | - | Chicago, House of Blues, |  |
| 15 August 2006 | - | Kansas City, The Record Bar, |  |
| 17 August 2006 | - | Boulder, Fox Theatre, |  |
| 19 August 2006 | - | San Francisco, The Fillmore, |  |
| 20 August 2006 | - | Los Angeles, House of Blues, |  |
| 21 August 2006 | - | San Diego, Belly Up Tavern, |  |
| 22 August 2006 | - | Scottsdale, Martini Ranch, |  |
| 23 August 2006 | - | Anaheim, House of Blues, |  |
| 2 September 2006 | - | Stradbally, Electric Picnic Festival, |  |
| 3 September 2006 | - | Wolverhampton, Wulfrun Hall, |  |
| 5 December 2006 | - | Nottingham, Rock City, |  |
| 6 December 2006 | - | Glasgow, Queen Margaret Union, |  |
| 7 December 2006 | - | Manchester, Academy, |  |
| 9 December 2006 | - | London, The Forum, |  |
|
| Richard BeasleyLive Performances in 2008 – 23 |
| |
| 29 February 2008 | - | Bristol 02 Academy, England |  |
| 1 March 2008 | - | Sheffield Corporation, England |  |
| 2 March 2008 | - | Glasgow ABC, Scotland |  |
| 3 March 2008 | - | Belfast Spring And Airbrake, Northern Ireland |  |
| 4 March 2008 | - | Dublin Tripod, Ireland |  |
| 5 March 2008 | - | Nottingham Rock City, England |  |
| 7 March 2008 | - | Newcastle 02 Academy, England |  |
| 8 March 2008 | - | Manchester Academy, England |  |
| 9 March 2008 | - | Norwich UEA, England |  |
| 10 March 2008 | - | Wolverhampton Wulfrun Hall, England |  |
| 11 March 2008 | - | Cambridge The Junction, England |  |
| 12 March 2008 | - | Brighton The Dome, England |  |
| 13 March 2008 | - | Oxford 02 Academy, England |  |
| 14 March 2008 | - | Southampton University, England |  |
| 15 March 2008 | - | London Indigo 2, England |  |
| 5 July 2008 | - | Tonbridge Mighty Boosh Festival, England |  |
| 24 July 2008 | - | Coventry Kasbah, England |  |
| 25 July 2008 | - | Kirkcudbright Wickerman Festival, Scotland |  |
| 26 July 2008 | - | Leeds Rio's, England |  |
| 30 August 2008 | - | the Newburgh Priory Magic Loungeabout Festival, England |  |
| 5 September 2008 | - | at the Manchester Academy, England |  |
| 6 September 2008 | - | the Isle of Wight Bestival, England |  |
| 7 September 2008 | - | London Indigo 2, England |  |
|
| Richard BeasleyLive Performances in 2009 – 32 |
| |
| 2 March 2009 | - | Brisbane Tivoli, Australia |  |
| 5 March 2009 | - | Sydney Enmore Theatre, Australia |  |
| 7 March 2009 | - | Melbourne The Forum, Australia |  |
| 8 March 2009 | - | Meredith Golden Plains Festival, Australia |  |
| 23 April 2009 | - | Wolverhampton Wulfrun Hall, England |  |
| 24 April 2009 | - | Liverpool 02 Academy, England |  |
| 25 April 2009 | - | Sheffield 02 Academy, England |  |
| 10 June 2009 | - | Bristol 02 Academy, England |  |
| 11 June 2009 | - | Oxford 02 Academy, England |  |
| 13 June 2009 | - | Jarvakandi Rabarock, Estonia |  |
| 19 July 2009 | - | London Lovebox Festival, England |  |
| 25 July 2009 | - | London Shepherds Bush Empire, England |  |
| 26 July 2009 | - | Waregem Gothic Festival, Belgium |  |
| 27 July 2009 | - | Salisbury City Hall, England |  |
| 1 August 2009 | - | Folkestone Hevy Music Festival, England |  |
| 1 November 2009 | - | Hasselt Sinners Day Festival, Belgium |  |
| 17 November 2009 | - | Brighton The Dome, England |  |
| 18 November 2009 | - | Southampton University, England |  |
| 19 November 2009 | - | Cardiff Sub 29, Wales |  |
| 20 November 2009 | - | Sheffield Corporation, England |  |
| 21 November 2009 | - | Manchester Academy, England |  |
| 23 November 2009 | - | Cork Pavillion, Ireland |  |
| 24 November 2009 | - | Dublin Tripod, Ireland |  |
| 25 November 2009 | - | Leeds 02 Academy, England |  |
| 26 November 2009 | - | Edinburgh HMV Picture House, Scotland |  |
| 27 November 2009 | - | Glasgow ABC, Scotland |  |
| 28 November 2009 | - | Sunderland Campus, England |  |
| 29 November 2009 | - | Norwich UEA, England |  |
| 30 November 2009 | - | Wolverhampton Wulfrun Hall, England |  |
| 1 December 2009 | - | Cambridge The Junction, England |  |
| 2 December 2009 | - | Nottingham Rock City, England |  |
| 3 December 2009 | - | London Indigo 2, England |  |
|
| Richard BeasleyLive Performances in 2010 – 21 |
| |
| 13 April 2010 | - | Scala London, England |  |
| 28 May 2010 | - | Porto Casa Das Artes, Portugal |  |
| 29 May 2010 | - | Barcelona Primavera Festival, Spain |  |
| 29 July 2010 | - | Brighton Concorde 2, England |  |
| 30 July 2010 | - | Knebworth Sonisphere, England |  |
| 7 August 2010 | - | Macau Mima Rockit Festival, Macau, China |  |
| 17 October 2010 | - | Orlando Firestone Club, USA |  |
| 20 October 2010 | - | Washington DC Black Cat, USA |  |
| 21 October 2010 | - | Philadelphia Trocadero Theatre, USA |  |
| 22 October 2010 | - | Boston Paradise Rock Club, USA |  |
| 23 October 2010 | - | New York Best Buy Theatre, USA |  |
| 24 October 2010 | - | Toronto The Opera House, Canada |  |
| 25 October 2010 | - | Pontiac Crofoot, USA |  |
| 26 October 2010 | - | Chicago Metro, USA |  |
| 28 October 2010 | - | Denver Englewood Gothic Theatre, USA |  |
| 31 October 2010 | - | Seattle Neumos, USA |  |
| 1 November 2010 | - | Portland Roseland Theatre, USA |  |
| 2 November 2010 | - | San Francisco The Fillmore, USA |  |
| 3 November 2010 | - | Los Angeles El Rey Theatre, USA |  |
| 4 November 2010 | - | Los Angeles El Rey Theatre, USA |  |
| 6 November 2010 | - | Mexico City Lunario Del Auditorio Nacional, Mexico |  |
|
| Richard BeasleyLive Performances in 2011 – 23 |
| |
| 1 April 2011 | - | Manchester Academy, England |  |
| 2 April 2011 | - | The London Troxy, England |  |
| 12 May 2011 | - | Brisbane The Tivoli, Australia |  |
| 13 May 2011 | - | Enmore Theatre Sydney |  |
| 14 May 2011 | - | Melbourne Forum Theatre, Australia |  |
| 16 May 2011 | - | Adelaide HQ, Australia |  |
| 17 May 2011 | - | Perth Astor Theatre, Australia |  |
| 21 May 2011 | - | Auckland ASB Theatre, New Zealand |  |
| 22 July 2011 | - | York DV8 Festival, England |  |
| 23 July 2011 | - | Ben & Jerrys Festival, Manchester |  |
| 24 July 2011 | - | London Ben & Jerrys Festival, England |  |
| 15 September 2011 | - | Nottingham Rock City, England |  |
| 16 September 2011 | - | Bournemouth 02 Academy, England |  |
| 17 September 2011 | - | London 02 Shepherds Bush Empire, England |  |
| 18 September 2011 | - | Wolverhampton Wulfrun Hall, England |  |
| 19 September 2011 | - | Leeds 02 Academy, England |  |
| 20 September 2011 | - | O2 ABC Glasgow |  |
| 21 September 2011 | - | Liverpool 02 Academy, England |  |
| 7 December 2011 | - | Leamington Spa Assembly Hall, England |  |
| 8 December 2011 | - | Manchester Ritz, England |  |
| 9 December 2011 | - | Southampton Guildhall, England |  |
| 10 December 2011 | - | Minehead ATP Festival, England |  |
| 11 December 2011 | - | Hatfield The Forum, England |  |
|
| Richard BeasleyLive Performances in 2012 – 23 |
| |
| 22 May 2012 | - | Leicester 02 Academy, England |  |
| 23 May 2012 | - | Glasgow 02 ABC, Scotland |  |
| 24 May 2012 | - | Newcastle 02 Academy, England |  |
| 25 May 2012 | - | Sheffield O2 Academy, England |  |
| 26 May 2012 | - | Dublin Button Factory, Ireland |  |
| 28 May 2012 | - | Bournemouth 02 Academy, England |  |
| 29 May 2012 | - | Bristol 02 Academy, England |  |
| 30 May 2012 | - | Cambridge The Junction, England |  |
| 31 May 2012 | - | Birmingham HMV Institute, England |  |
| 1 June 2012 | - | London The Forum, England |  |
| 2 June 2012 | - | Cardiff Coal Exchange, Wales |  |
| 3 June 2012 | - | Brighton Dome, England |  |
| 30 June 2012 | - | Paddock Wood Hop Farm Festival, England |  |
| 14 July 2012 | - | Guildford Guilfest, England |  |
| 5 September 2012 | - | Reading Sub 89, England |  |
| 6 September 2012 | - | Isle of Wight Bestival, England |  |
| 2 December 2012 | - | Southampton Guildhall, England |  |
| 3 December 2012 | - | Manchester Ritz, England |  |
| 4 December 2012 | - | Edinburgh Picturehouse, Scotland |  |
| 5 December 2012 | - | Norwich UEA, England |  |
| 6 December 2012 | - | Wolverhampton Wulfrun Hall, England |  |
| 7 December 2012 | - | London The Forum, England |  |
| 8 December 2012 | - | Nottingham Rock City, England |  |
|
| Richard BeasleyLive Performances in 2013 – 27 |
| |
| 7 June 2013 | - | Leamington Spa Assembly, England |  |
| 28 August 2013 | - | Sacramento Ace of Spades, USA |  |
| 29 August 2013 | - | Eugene WOW Hall, USA |  |
| 30 August 2013 | - | Vancouver Fortune Sound Club, Canada |  |
| 31 August 2013 | - | Seattle Bumbershoot Festival Tune In Stage, USA |  |
| 31 August 2013 | - | Seattle Bumbershoot Music Lounge, USA |  |
| 1 September 2013 | - | Portland Wonder Ballroom, USA |  |
| 3 September 2013 | - | Oakland Metro, USA |  |
| 4 September 2013 | - | The Observatory, Santa Ana, USA |  |
| 16 October 2013 | - | Amoeba Music, Los Angeles, USA |  |
| 17 October 2013 | - | Los Angeles The Masonic Lodge, USA |  |
| 18 October 2013 | - | Los Angeles The Masonic Lodge, USA |  |
| 25 October 2013 | - | Atlanta The Masquerade, USA |  |
| 26 October 2013 | - | Asheville Mountain Oasis Festival, USA |  |
| 27 October 2013 | - | Washington Black Cat, USA |  |
| 28 October 2013 | - | New Jersey Vintage Vinyl Records, USA |  |
| 29 October 2013 | - | Williamsburg Music Hall of Williamsburg, USA |  |
| 30 October 2013 | - | Sunrise BB&T Center, USA |  |
| 31 October 2013 | - | Orlando Amway Center, USA |  |
| 7 November 2013 | - | Bristol 02 Academy, England |  |
| 8 November 2013 | - | Dublin Button Factory, Ireland |  |
| 10 November 2013 | - | Nottingham Rock City, England |  |
| 11 November 2013 | - | Sheffield 02 Academy, England |  |
| 12 November 2013 | - | Newcastle 02 Academy, England |  |
| 13 November 2013 | - | O2 ABC Glasgow |  |
| 14 November 2013 | - | Manchester Academy, England |  |
| 15 November 2013 | - | Oxford 02 Academy, England |  |
|
| Richard BeasleyLive Performances in 2014 – 42 |
| |
| 5 March 2014 | - | Belly Up, Solana Beach, USA |  |
| 6 March 2014 | - | Mayan Theatre, Los Angeles, USA |  |
| 7 March 2014 | - | Hard Rock Cafe, Las Vegas, USA |  |
| 8 March 2014 | - | Marquee, Phoenix, USA |  |
| 9 March 2014 | - | Rialto Theatre, Tucson, USA |  |
| 11 March 2014 | - | Granada Theatre, Dallas, USA |  |
| 12 March 2014 | - | Fitzgerald’s, Houston, USA |  |
| 13 March 2014 | - | SXSW, Brazos Hall USA, Austin, USA |  |
| 13 March 2014 | - | SXSW, Waterloo Records, Austin, USA |  |
| 14 March 2014 | - | SXSW Buffalo Billiards Austin USA |  |
| 15 March 2014 | - | SXSW, Elysium, Austin, USA |  |
| 15 March 2014 | - | SXSW, Hype Hotel, Austin, USA |  |
| 15 March 2014 | - | SXSW, Palm Door, Austin, USA |  |
| 17 March 2014 | - | Mercy Lounge, Nashville, USA |  |
| 19 March 2014 | - | Cleveland Beachland Ballroom, USA |  |
| 20 March 2014 | - | Pittsburgh Altar Bar, USA |  |
| 22 March 2014 | - | New York Webster Hall, USA |  |
| 23 March 2014 | - | Philadelphia Trocadero, USA |  |
| 24 March 2014 | - | Boston Paradise Rock Club, USA |  |
| 25 March 2014 | - | Montreal Cafe Campus, Canada |  |
| 27 March 2014 | - | Toronto Phoenix Concert Theatre, Canada |  |
| 28 March 2014 | - | Pontiac Crofoot Ballroom, USA |  |
| 29 March 2014 | - | Chicago JBTV Studios, USA |  |
| 29 March 2014 | - | Chicago The Metro, USA |  |
| 30 March 2014 | - | Minneapolis Mill City Nights, USA |  |
| 1 April 2014 | - | Milwaukee Turner Hall Ballroom, USA |  |
| 2 April 2014 | - | St. Louis Firebird, USA |  |
| 3 April 2014 | - | Kansas City Ernie Biggs, USA |  |
| 4 April 2014 | - | Englewood Gothic Theatre, USA |  |
| 6 April 2014 | - | San Francisco The Fillmore, USA |  |
| 21 June 2014 | - | Body And Soul Festival, Ireland |  |
| 23 June 2014 | - | Chester Live Rooms, England |  |
| 24 June 2014 | - | Cambridge The Junction, England |  |
| 25 June 2014 | - | Norwich The Waterfront, England |  |
| 26 June 2014 | - | Reading Sub89, England |  |
| 28 June 2014 | - | Exeter Phoenix Center, England |  |
| 30 June 2014 | - | Bournemouth 02 Academy, England |  |
| 1 July 2014 | - | Preston 53 Degrees, England |  |
| 2 July 2014 | - | Leamington Spa The Assembly, England |  |
| 3 July 2014 | - | Holmfirth Picturedrome, England |  |
| 4 July 2014 | - | Knebworth Sonisphere Festival, England |  |
| 28 November 2014 | - | the Eventim Hammersmith Apollo London England |  |
|
| Richard BeasleyLive Performances in 2018 – 73 |
| |
| 2 March 2018 | - | Kagelbanan, Stockholm, Sweden |  |
| 3 March 2018 | - | Malmö, Kulturbolaget, Sweden |  |
| 4 March 2018 | - | Parkteatret, Oslo, Norway |  |
| 5 March 2018 | - | Copenhagen, Pumpehuset, Denmark |  |
| 7 March 2018 | - | Tivoli, Utrecht, Netherlands |  |
| 8 March 2018 | - | Antwerp, Trix, Belgium |  |
| 9 March 2018 | - | Kulturfabrik, Esch-sur-Alzette, Luxembourg |  |
| 10 March 2018 | - | Kulttempel, Oberhausen, Germany |  |
| 12 March 2018 | - | Portsmouth, Pyramids Centre, England |  |
| 13 March 2018 | - | Coventry, Warwick Arts Centre, England |  |
| 14 March 2018 | - | Leicester, O2 Academy, England |  |
| 16 March 2018 | - | Edinburgh, Assembly Rooms, Scotland |  |
| 17 March 2018 | - | Middlesbrough, Empire, England |  |
| 19 March 2018 | - | Preston, Guildhall, England |  |
| 20 March 2018 | - | Hull, City Hall, England |  |
| 21 March 2018 | - | Sheffield, Foundry, England |  |
| 23 March 2018 | - | Isle of Man, Villa Marina, England |  |
| 24 March 2018 | - | Liverpool, O2 Academy, England |  |
| 25 March 2018 | - | Northampton, The Roadmender, England |  |
| 28 March 2018 | - | Belfast, The Limelight, Northern Ireland |  |
| 29 March 2018 | - | Dublin, Olympia Theatre, Ireland |  |
| 28 April 2018 | - | Mexico City, Control Fest, Mexico |  |
| 9 July 2018 | - | Montreux, Montreux Jazz Festival, Switzerland |  |
| 18 July 2018 | - | Holmfirth, Picturedrome, England |  |
| 19 July 2018 | - | Worthing, Assembly Hall, England |  |
| 20 July 2018 | - | Basingstoke, The Anvil, England |  |
| 21 July 2018 | - | Jodrell Bank, Bluedot Festival, England |  |
| 11 August 2018 | - | Lokeren, Lokerse Feesten, Belgium |  |
| 30 August 2018 | - | Santiago, Blondie Club, Chile |  |
| 1 September 2018 | - | Santiago, Gran Arena Monticello, Chile |  |
| 4 September 2018 | - | Santa Ana, The Observatory, USA |  |
| 5 September 2018 | - | Phoenix, The Crescent Ballroom, USA |  |
| 7 September 2018 | - | Austin, The Mohawk, USA |  |
| 8 September 2018 | - | San Antonio, The Paper Tiger, USA |  |
| 9 September 2018 | - | Dallas, Canton Hall, USA |  |
| 10 September 2018 | - | Oklahoma City, Tower Theatre, USA |  |
| 11 September 2018 | - | Kansas City, Madrid Theatre, USA |  |
| 13 September 2018 | - | St Louis, The Ready Room, USA |  |
| 14 September 2018 | - | Cincinnati, Bogart's, USA |  |
| 15 September 2018 | - | Chicago, Douglas Park (Riot Fest), USA |  |
| 16 September 2018 | - | Columbus, Newport Music Hall, USA |  |
| 17 September 2018 | - | Millvale, Mr Smalls Theatre, USA |  |
| 18 September 2018 | - | Toronto, Phoenix Concert Theatre, Canada |  |
| 20 September 2018 | - | Boston, Paradise Rock Club, USA |  |
| 21 September 2018 | - | Washington DC, 9:30 Club, USA |  |
| 22 September 2018 | - | New York, Irving Plaza, USA |  |
| 23 September 2018 | - | Wilmington, The Queen, USA |  |
| 25 September 2018 | - | Louisville, Headliners Music Hall, USA |  |
| 27 September 2018 | - | Omaha, Slowdown, USA |  |
| 28 September 2018 | - | Denver (Englewood), Gothic Theatre, USA |  |
| 29 September 2018 | - | Salt Lake City, The Depot, USA |  |
| 1 October 2018 | - | Vancouver, Vogue Theatre, Canada |  |
| 2 October 2018 | - | Seattle, Neptune Theatre, USA |  |
| 3 October 2018 | - | Portland, Roseland Theatre, USA |  |
| 5 October 2018 | - | San Francisco, Bimbo's 365 Club, USA |  |
| 6 October 2018 | - | Los Angeles, The Fonda Theatre, USA |  |
| 12 November 2018 | - | Cardiff, St Davids Hall, Wales |  |
| 13 November 2018 | - | Birmingham, Symphony Hall, England |  |
| 15 November 2018 | - | Newcastle, City Hall, England |  |
| 17 November 2018 | - | Manchester, Bridgewater Hall, England |  |
| 18 November 2018 | - | London, O2 Shepherd's Bush Empire, England |  |
| 19 November 2018 | - | London, Royal Albert Hall, England |  |
| 20 November 2018 | - | Glasgow, Royal Concert Hall, Scotland |  |
| 22 November 2018 | - | Prague, Lucerna Music Bar, Czech Republic |  |
| 24 November 2018 | - | Krefeld, Kulturfabrik, Germany |  |
| 25 November 2018 | - | Warsaw, Progresja Music Zone, Poland |  |
| 26 November 2018 | - | Berlin, Huxleys, Germany |  |
| 27 November 2018 | - | Roskilde, Gimle, Denmark |  |
| 29 November 2018 | - | Odense, Musikhuset Posten, Denmark |  |
| 1 December 2018 | - | Aarhus, Train, Denmark |  |
| 2 December 2018 | - | Gothenburg, Pustervik, Sweden |  |
| 3 December 2018 | - | Oslo, Rockefeller Music Hall, Norway |  |
| 5 December 2018 | - | Helsinki, The Circus, Finland |  |
|
| Richard BeasleyLive Performances in 2019 – 27 |
| |
| 11 January 2019 | - | Bognor Regis, Rockaway Festival, England |  |
| 22 September 2019 | - | Dublin, Olympia Theatre, Ireland |  |
| 23 September 2019 | - | Bexhill, De La Warr Pavilion, England |  |
| 24 September 2019 | - | Worthing, Assembly Hall, England |  |
| 26 September 2019 | - | Newcastle, O2 Academy, England |  |
| 27 September 2019 | - | Aberdeen, Beach Ballroom, Scotland |  |
| 28 September 2019 | - | Glasgow, O2 Academy, Scotland |  |
| 30 September 2019 | - | Liverpool, O2 Academy, England |  |
| 1 October 2019 | - | Northampton, Roadmender, England |  |
| 3 October 2019 | - | Cardiff, Tramshed, Wales |  |
| 4 October 2019 | - | Southend, Cliffs Pavilion, England |  |
| 5 October 2019 | - | Southampton, O2 Guildhall, England |  |
| 7 October 2019 | - | Cambridge, Corn Exchange, England |  |
| 8 October 2019 | - | Norwich, UEA, England |  |
| 10 October 2019 | - | Manchester, Albert Hall, England |  |
| 11 October 2019 | - | Sheffield, O2 Academy, England |  |
| 12 October 2019 | - | Leeds, O2 Academy, England |  |
| 14 October 2019 | - | Hull, University Union, England |  |
| 15 October 2019 | - | Coventry The Empire 2019 | Concert History & Archive |  |
