| Venue |
|
| | Shepherds Bush Empire | |  |
| | Shepherds Bush Green |
| | White City |
| | London |
| | England |
| | W12 8TT |
| | | |
| |
| | London Shepherds Bush Empire |
| | | |  |
| | Doors Open - | |
| |
| | Gary Numan on Stage - | |
| |
| | Ticket Price - | £15.00 |
| |
| | Age Limit - | |
| |
| | Venue Capacity - | 2,000 |
| |
| | Promotor - | | London Ticket - S.Anderson |
| |
| Venue Notes |
| | Martin Clunes appeared on stage for 'Cars' and played bass. |
| | |
| | |
| | |
| Band Members |
|
| | Gary Numan - | Vocals |
| | | |
| | Richard Beasley - | Drums |
| | | |
| | David Brooks - | Keyboards |
| | | |
| | Ade Orange | Keyboards & Bass |
| | | |
| | Steve Harris | Guitar |
|
| Band Members Notes |
| | |
| | |
| | |
| | |
| Support Act |
|
| | | |
| | Dolls Head |
| | |
| | Setlist | |
| | |
| | 01. | Perfect Day |
| | 02. | Deep |
| | 03. | Arabian Nights |
| | 04. | |
| | 05. | |
| | 06. | |
| | 07. | |
| | 08. | |
| | 09. | |
| | 10. | |
| | 11. | |
| | |
| Support Notes |
| | |
| | |
| | |
| | |
|
|
Last Checked or Updated
9 September 2026 |
|
|
|
|
Setlist Status
Confirmed setlist
|
|