Gary Numan Opening & Closing Songs
Click any column heading to sort the table.
Last updated: 25 June 2026 | Data from (1,183 documented concerts)
Opening & Closing Song Statistics
Concerts Analysed
1,183
Years Covered
1979–2026
Opening Songs Used
39
Closing Songs Used
43
Most Common Opener
Intruder (97)
Most Common Closer
Are 'Friends' Electric? (270)
Opening & Closing Song Statistics
Concerts Analysed
1,183
1,183
Years Covered
1979–2026
1979–2026
Opening Songs Used
39
39
Closing Songs Used
43
43
Most Common Opener
Intruder (97)
Intruder (97)
Most Common Closer
Are 'Friends' Electric? (270)
Are 'Friends' Electric? (270)
Opening Songs - All Time
| Rank | Song | Times Opened |
|---|---|---|
| 1 | Intruder | 97 |
| 2 | Ghost Nation | 93 |
| 3 | Halo | 73 |
| 4 | Resurrection | 72 |
| 5 | Everything Comes Down To This | 71 |
| 6 | This Wreckage | 69 |
| 7 | Airlane | 69 |
| 8 | Replicas | 54 |
| 9 | Pressure | 53 |
| 10 | Pure | 44 |
| 11 | Down In The Park | 42 |
| 12 | Sister Surprise | 40 |
| 13 | Friends (Pure Version) | 38 |
| 14 | Berserker | 31 |
| 15 | Random | 31 |
| 16 | Respect | 31 |
| 17 | My Name Is Ruin | 26 |
| 18 | In A Dark Place | 26 |
| 19 | I Am Dust | 22 |
| 20 | Machine & Soul | 21 |
| 21 | Me! I Disconnect From You | 20 |
| 22 | This Is My House | 19 |
| 23 | Call Out The Dogs | 18 |
| 24 | Tricks | 17 |
| 25 | Prophecy | 15 |
| 26 | America | 14 |
| 27 | Films | 14 |
| 28 | Interval 1 | 14 |
| 29 | A Question Of Faith | 10 |
| 30 | When The World Comes Apart | 8 |
| 31 | My Jesus | 6 |
| 32 | M.E. | 5 |
| 33 | Blind | 4 |
| 34 | Dark | 4 |
| 35 | Asylum | 3 |
| 36 | Hybrid | 3 |
| 37 | Jagged | 3 |
| 38 | Rip | 2 |
| 39 | The Fall | 1 |
Closing Songs - All Time
| Rank | Song | Times Closed |
|---|---|---|
| 1 | Are 'Friends' Electric ? | 270 |
| 2 | We Are Glass | 215 |
| 3 | A Prayer For The Unborn | 208 |
| 4 | My Last Day | 85 |
| 5 | Tracks | 58 |
| 6 | I Die: You Die | 43 |
| 7 | Jo The Waiter | 37 |
| 8 | My Shadow In Vain | 32 |
| 9 | My Breathing | 32 |
| 10 | Dark | 24 |
| 11 | My Name Is Ruin | 22 |
| 12 | It Will End Here | 19 |
| 13 | Down In The Park | 17 |
| 14 | Remind me To Smile | 15 |
| 15 | Dominion Day | 12 |
| 16 | Cars | 10 |
| 17 | Me! I Disconnect From You | 10 |
| 18 | Metal | 9 |
| 19 | Here In The Black | 9 |
| 20 | I Can't Breathe | 8 |
| 21 | The Fall | 8 |
| 22 | I'm An Agent | 7 |
| 23 | Pure | 4 |
| 24 | Ghost Nation | 3 |
| 25 | An Alien Cure | 2 |
| 26 | Rip | 2 |
| 27 | Jagged | 2 |
| 28 | We Take Mystery (To Bed) | 2 |
| 29 | Listen To The Sirens | 2 |
| 30 | We Are So Fragile | 1 |
| 31 | The Hunter | 1 |
| 32 | Berserker | 1 |
| 33 | Replicas | 1 |
| 34 | A Question Of Faith | 1 |
| 35 | Films | 1 |
| 36 | Crazier | 1 |
| 37 | The Promise | 1 |
| 38 | The Gift | 1 |
| 39 | Haunted | 1 |
| 40 | Love Hurt Bleed | 1 |
| 41 | Dead Heaven | 1 |
| 42 | The Chosen | 1 |
| 43 | Absolution | 1 |
Data Attribution: The statistics and analysis presented on this page are based on original research undertaken by Numan Discography. If you reproduce or reference this data, please acknowledge Numan Discography as the source. The value of this research lies not only in the individual facts presented, but also in the time and effort involved in compiling, verifying and analysing data from more than 1,183 concerts spanning nearly five decades of performances.


