| Venue |
|
| | Bogarts | |  |
| | 2621 Vine St |
| | Cincinnati |
| | OH 4521 |
| | USA |
| | | | | | | |
| | Cincinnati Bogarts |
| |  |
| | Doors Open - | 20.30 | | |
| | Gary Numan on Stage - | | | |
| | Ticket Price - | $12.50 | | |
| | Age Limit - | All Ages | | |
| | Venue Capacity - | 1,500 | Cincinnati Ticket |
| |
| | Promotor - | | |
| |
| Venue Notes |
| | |
| Band Members |
|
| |
| | Gary Numan - | Vocals, Guitar |
| | | |
| | Richard Beasley - | Drums |
| | | |
| | David Brooks - | Keyboards & Bass |
| | | |
| | Ade Orange | Keyboards |
| | | |
| | Steve Harris | Guitar |
| Band Members Notes |
| | |
| | |
| | |
| | |
| Support Acts |
|
| | Grand Theft Auto |
| | Setlist | |
| | 01. | |
| | 02. | |
| | 03. | |
| | 04. | |
| | 05. | |
| | 06. | |
| | 07. | |
| | 08. | |
| |
| | Gwenmars |
| | Setlist | |
| | 01. | |
| | 02. | |
| | 03. | |
| | 04. | |
| | 05. | |
| | 06. | |
| | 07. | |
| | 08. | |
| Support Notes |
| | |
| Cincinnati Bogarts Print Media |
|
| | | | |
| | | | |
| |
|
|
Last Checked or Updated
9 September 2026 |
|
|
|
|
Gary Numan Setlist
Confirmed setlist
|
|