A year-by-year breakdown of releases included in the Numan Discography release statistics.
Gary Numan & Tubeway Army Releases by Year
| Release | Release Date |
|---|
Releases by Year
| Year | Releases |
|---|---|
| 1978 | 3 |
| 1979 | 8 |
| 1980 | 6 |
| 1981 | 7 |
| 1982 | 4 |
| 1983 | 2 |
| 1984 | 2 |
| 1985 | 8 |
| 1986 | 5 |
| 1987 | 5 |
| 1988 | 6 |
| 1989 | 2 |
| 1991 | 3 |
| 1992 | 4 |
| 1993 | 1 |
| 1994 | 5 |
| 1995 | 2 |
| 1996 | 1 |
| 1997 | 1 |
| 1998 | 2 |
| 2000 | 1 |
| 2002 | 1 |
| 2003 | 2 |
| 2004 | 2 |
| 2005 | 2 |
| 2006 | 2 |
| 2007 | 1 |
| 2008 | 2 |
| 2009 | 1 |
| 2010 | 1 |
| 2011 | 1 |
| 2012 | 1 |
| 2013 | 2 |
| 2016 | 5 |
| 2017 | 2 |
| 2018 | 2 |
| 2019 | 1 |
| 2021 | 1 |
| 2024 | 2 |
| 2025 | 4 |
| That's Too Bad (1978) | 10 February 1978 |
| Bombers (1978) | 21 July 1978 |
| Tubeway Army (1978) | 24 November 1978 |
| Down In The Park (1979) | 16 March 1979 |
| Replicas (1979) | 4 April 1979 |
| Are 'Friends' Electric ? (1979) | 04 May 1979 |
| That's Too Bad | Bombers (1979) | June 1979 |
| Cars (1979) | 24 August 1979 |
| The Pleasure Principle (1979) | 7 September 1979 |
| Complex (1979) | 16 November 1979 |
| Metal (1979) | 24 November 1979 |
| We Are Glass (1980) | 16 May 1980 |
| I Die: You Die (1980) | 22 August 1980 |
| Telekon (1980) | 5 September 1980 |
| Remind Me To Smile (1980) | September 1980 |
| Remember I Was Vapour (1980) | September 1980 |
| This Wreckage (1980) | 12 December 1980 |
| Living Ornaments '79 (1981) | 24 April 1981 |
| Living Ornaments '80 (1981) | 24 April 1981 |
| Living Ornaments Box Set (1981) | 24 April 1981 |
| Stormtrooper In Drag (1981) | 17 July 1981 |
| She's Got Claws (1981) | 21 August 1981 |
| Dance (1981) | 4 September 1981 |
| Love Needs No Disguise (1981) | 27 November 1981 |
| Music For Chameleons (1982) | 26 February 1982 |
| We Take Mystery (To Bed) (1982) | 11 June 1982 |
| White Boys And Heroes (1982) | 20 August 1982 |
| I, Assassin (1982) | 10 September 1982 |
| Warriors (1983) | 16 September 1983 |
| Sister Surprise (1983) | 14 October 1983 |
| Berserker (1984) | 9 November 1984 |
| My Dying Machine (1984) | 07 December 1984 |
| Change Your Mind (1985) | 01 February 1985 |
| Tubeway Army 78/79 Vol 2 (1985) | 08 March 1985 |
| White Noise (1985) | 1 April 1985 |
| The Live EP (1985) | 13 May 1985 |
| Your Fascination (1985) | 29 July 1985 |
| Call Out The Dogs (1985) | 09 September 1985 |
| The Fury (1985) | 16 September 1985 |
| Miracles (1985) | 04 November 1985 |
| This Is Love (1986) | 07 April 1986 |
| I Can't Stop (1986) | 16 June 1986 |
| New Thing From London Town (1986) | 22 September 1986 |
| Strange Charm (1986) | 27 October 1986 |
| I Still Remember (1986) | 17 November 1986 |
| Radio Heart (1987) | 16 March 1987 |
| London Times (1987) | 01 June 1987 |
| The Peel Sessions (1987) | August 1987 |
| Cars (E Reg Model) (1987) | 07 September 1987 |
| All Across The Nation (1987) | November 1987 |
| No More Lies (1988) | 18 January 1988 |
| Voices (1988) | 18 January 1988 |
| Ghost (1988) | August 1988 |
| New Anger (1988) | 19 September 1988 |
| Metal Rhythm (1988) | 26 September 1988 |
| America (1988) | 21 November 1988 |
| I'm On Automatic (1989) | 22 May 1989 |
| The Skin Mechanic (1989) | 02 October 1989 |
| Heart (1991) | 04 March 1991 |
| Outland (1991) | 18 March 1991 |
| Emotion (1991) | 09 September 1991 |
| The Skin Game (1992) | 24 February 1992 |
| Machine And Soul Part 1 (1992) | 20 July 1992 |
| Machine And Soul Part 2 (1992) | 20 July 1992 |
| Machine And Soul (1992) | 03 August 1992 |
| Cars 93 Sprint (1993) | 23 August 1993 |
| Like A Refugee (1994) | 03 May 1994 |
| Dream Corrosion (1994) | 22 August 1994 |
| A Question Of Faith (1994) | 21 October 1994 |
| Sacrifice (1994) | 24 October 1994 |
| The Seed Of A Lie (1994) | 24 October 1994 |
| Absolution (1995) | March 1995 |
| Dark Light (1995) | June 1995 |
| The Premier Mix 96 (1996) | 18 March 1996 |
| Exile (1997) | 19 October 1997 |
| Living Ornaments '81 (1998) | January 1998 |
| Dominion Day (1998) | 06 April 1998 |
| Pure (2000) | 09 October 2000 |
| Rip (2002) | 01 July 2002 |
| Scarred (2003) | 28 January 2003 |
| Crazier (2003) | June 2003 |
| Live At Shepherds Bush Empire (2004) | March 2004 |
| Hope Bleeds (2004) | 10 November 2004 |
| Fragment 1/04 (2005) | April 2005 |
| Fragment 2/04 (2005) | April 2005 |
| Jagged (2006) | 13 March 2006 |
| In A Dark Place (2006) | 17 July 2006 |
| The Leather Sea (2007) | 05 August 2007 |
| Engineers (2008) | February 2008 |
| Telekon Live (2008) | March 2008 |
| Replicas Live (2009) | 08 April 2009 |
| The Pleasure Principle Live (2010) | 18 October 2010 |
| Dead Son Rising (2011) | 17 October 2011 |
| Big Noise Transmission (2012) | 20 August 2012 |
| Machine Music Live (2013) | 17 June 2013 |
| Splinter (2013) | 14 October 2013 |
| Here In The Black Live (2016) | 21 May 2016 |
| Replicas Live (2016) | 02 June 2016 |
| The Pleasure Principle Live (2016) | 02 June 2016 |
| Telekon Live (2016) | 02 June 2016 |
| Obsession Live (2016) | 12 December 2016 |
| Legacy Liverpool Live (2017) – DVD | 05 May 2017 |
| Savage (2017) | 15 September 2017 |
| Savage Live At Brixton Academy (2018) – DVD / Blu-ray | 09 November 2018 |
| The Fallen EP (2018) | 09 November 2018 |
| When The Sky Came Down (2019) – DVD / Blu-ray | 13 December 2019 |
| Intruder (2021) | 21 May 2021 |
| A Prayer For The Unborn (2024) | 12 February 2024 |
| Down In The Park (2024) | 17 May 2024 |
| Telekon Live 45 (2025) | 11 July 2025 |
| Telekon Live Collectors Set (2025) | 11 July 2025 |
| A Perfect Circle (2025) | 25 July 2025 |
| 1,000: Live At The Electric Ballroom (2025) | 07 November 2025 |
Data Attribution: The statistics and analysis presented on this page are based on original research undertaken by Numan Discography. If you reproduce or reference this data, please acknowledge Numan Discography as the source.