| Venue |
|
| Colston Hall |  |
| Colston St |
| Bristol |
| BS1 5AR |
| England |
| |
| |
| |
| | Bristol Colston Hall |
| |  |
| Doors Open - | 19.00 |
| |
| Gary Numan on Stage - | 21.00 |
| |
| Price Standing - | £29.50 |
| |
| Price Seating - | N/A |
| |
| Age Limit - | N/A | Bristol Ticket |
| | |
| Venue Capacity - | 1,932 | |
| |
| Band Members |
|
| Gary Numan | Vocals, Guitar |
| |
| Richard Beasley | Drums |
| |
| Tim Muddiman | Bass Guitar |
| |
| Steve Harris | Guitar, Keyboards |
| |
| David Brooks | Keyboards |
| |
| Band Members Notes |
| |
| Support Act |
|
| Jayce Lewis |
| |
| Setlist - |
| Intro |
| 01 - | Shields |
| 02 - | Severe Sever |
| 03 - | Wrath |
| 04 - | Million |
| 05 - | Make Believe |
| 06 - | Solitaire |
| 07 - | Electric Medicine |
| Support Notes |
| Bristol Evening Post Review |
| |
| Bristol Colston Hall Printed Material |
|
| | |
|
|
Last Checked or Updated
21 September 2026 |
|
|
|
|
Gary Numan Setlist
Confirmed setlist
|
|