Gary Numan Most Played Songs by Decade
Click any column heading to sort the table.
Last updated: 24 June 2026 | Data from (1,183 documented concerts)
This page breaks down Gary Numan’s (and Tubeway Army’s) most performed live songs by decade.
1977–1979 (Early Tubeway Army Era)
Short, high-energy shows focused on the first two albums.
| Rank | Song | Performances |
|---|---|---|
| 1 | Down in the Park / Me! I Disconnect From You / Metal / My Shadow In Vain | 17 |
| 2 | Cars / Are 'Friends' Electric? / M.E. / Tracks / Everyday I Die / We Are So Fragile | 16 |
| 3 | Remember I Was Vapour / Airlane / Comversation | 16 |
| 4 | Films | 16 |
1980s (Peak Commercial Era)
The golden era of arena touring.
| Rank | Song | Performances |
|---|---|---|
| 1 | Cars / Down in the Park | 224 |
| 2 | Are 'Friends' Electric? / Me! I Disconnect From You / I Die: You Die | 205 |
| 3 | We Are Glass | 203 |
| 4 | Remind Me to Smile | 157 |
| 5 | Metal | 150 |
| 6 | We Take Mystery (Yo Bed) | 144 |
| 7 | Tracks | 138 |
| 8 | Sister Surprise | 111 |
1990s (Experimental Era)
Fewer tours, darker material mixed with classics.
| Rank | Song | Performances |
|---|---|---|
| 1 | Are 'Friends' Electric? | 146 |
| 2 | Cars | 139 |
| 3 | Me! I Disconnect From You | 115 |
| 4 | Absolution | 94 |
| 5 | Films | 87 |
2000s (Pure / Jagged Era)
Strong comeback with heavier sound.
| Rank | Song | Performances |
|---|---|---|
| 1 | Are 'Friends' Electric? | 168 |
| 2 | A Prayer for the Unborn | 163 |
| 3 | Down in the Park | 158 |
| 4 | Pure | 139 |
| 5 | Metal | 135 |
2010s (Splinter / Savage Era)
Consistent touring with strong new material rotation.
| Rank | Song | Performances |
|---|---|---|
| 1 | Cars | 348 |
| 2 | Are 'Friends' Electric ? | 345 |
| 3 | Metal | 335 |
| 4 | Down In The Park | 330 |
| 5 | A Prayer For The Unborn | 285 |
2020–2026 (Intruder + Anniversary Tours)
Full-album plays boosted the classics again.
| Rank | Song | Performances |
|---|---|---|
| 1 | Cars | 247 |
| 2 | Metal | 247 |
| 2 | My Name Is Ruin | 220 |
| 4 | The Chosen | 215 |
| 5 | Love Hurt Bleed | 212 |
Top 50 Most Played Songs – Decade Breakdown (1977–2026)
| Rank | Song | Total Plays | 1977-79 | 1980s | 1990s | 2000s | 2010s | 2020-26 |
|---|---|---|---|---|---|---|---|---|
| 1 | Cars | 1,103 | 16 | 224 | 139 | 129 | 348 | 247 |
| 2 | Are 'Friends' Electric? | 1,076 | 16 | 205 | 146 | 168 | 345 | 196 |
| 3 | Down in the Park | 1,002 | 17 | 224 | 81 | 158 | 330 | 192 |
| 4 | Metal | 939 | 17 | 150 | 55 | 135 | 335 | 247 |
| 5 | Films | 698 | 16 | 98 | 87 | 99 | 250 | 148 |
| 6 | A Prayer for the Unborn | 649 | 0 | 0 | 0 | 163 | 285 | 201 |
| 7 | Me! I Disconnect From You | 538 | 17 | 205 | 115 | 54 | 91 | 56 |
| 8 | I Die: You Die | 482 | 0 | 205 | 24 | 25 | 188 | 40 |
| 9 | Love Hurt Bleed | 442 | 0 | 0 | 0 | 0 | 230 | 212 |
| 10 | Halo | 429 | 0 | 0 | 0 | 94 | 129 | 206 |
| 11 | Pure | 406 | 0 | 0 | 0 | 139 | 144 | 123 |
| 12 | Everything Comes Down to This | 400 | 0 | 0 | 0 | 0 | 226 | 174 |
| 13 | We Are Glass | 378 | 0 | 203 | 73 | 8 | 61 | 33 |
| 14 | My Name Is Ruin | 376 | 0 | 0 | 0 | 0 | 156 | 220 |
| 15 | Here in the Black | 371 | 0 | 0 | 0 | 0 | 248 | 123 |
| 16 | The Fall | 369 | 0 | 0 | 0 | 32 | 278 | 59 |
| 17 | Remind Me to Smile | 333 | 0 | 157 | 47 | 34 | 57 | 38 |
| 18 | Haunted | 314 | 0 | 0 | 0 | 97 | 75 | 142 |
| 19 | M.E. | 272 | 16 | 79 | 6 | 33 | 81 | 57 |
| 20 | Pray for the Pain You Serve | 253 | 0 | 0 | 0 | 0 | 128 | 125 |
| 21 | Tracks | 228 | 16 | 138 | 2 | 17 | 36 | 19 |
| 22 | Everyday I Die | 227 | 16 | 62 | 79 | 29 | 24 | 17 |
| 23 | The Chosen | 215 | 0 | 0 | 0 | 0 | 0 | 215 |
| 24 | Ghost Nation | 200 | 0 | 0 | 0 | 0 | 95 | 105 |
| 25 | My Shadow in Vain | 199 | 17 | 86 | 1 | 24 | 52 | 19 |
| 26 | We Are So Fragile | 184 | 16 | 36 | 47 | 45 | 22 | 18 |
| 27 | Is This World Not Enough | 163 | 0 | 0 | 0 | 0 | 0 | 163 |
| 28 | The Gift | 162 | 0 | 0 | 0 | 0 | 0 | 162 |
| 29 | Jagged | 160 | 0 | 0 | 0 | 97 | 62 | 1 |
| 30 | Conversation | 158 | 16 | 78 | 0 | 16 | 29 | 19 |
| 31 | Airlane | 153 | 16 | 79 | 0 | 16 | 27 | 15 |
| 32 | Replicas | 148 | 0 | 36 | 44 | 22 | 28 | 18 |
| 33 | We Take Mystery (To Bed) | 146 | 0 | 144 | 0 | 0 | 2 | 0 |
| 34 | Bed of Thorns | 146 | 0 | 0 | 0 | 40 | 115 | 31 |
| 35 | Rip | 143 | 0 | 0 | 0 | 0 | 66 | 1 |
| 36 | Absolution | 141 | 0 | 0 | 94 | 27 | 14 | 0 |
| 37 | Noise Noise | 135 | 0 | 0 | 45 | 30 | 25 | 10 |
| 38 | Mercy | 134 | 0 | 0 | 0 | 0 | 126 | 8 |
| 39 | Call Out the Dogs | 133 | 0 | 67 | 46 | 3 | 17 | 0 |
| 40 | This Wreckage | 131 | 0 | 62 | 0 | 11 | 41 | 17 |
| 41 | Dark | 130 | 0 | 0 | 72 | 56 | 2 | 0 |
| 42 | Remember I Was Vapour | 126 | 16 | 79 | 1 | 7 | 6 | 17 |
| 43 | When the World Comes Apart | 126 | 0 | 0 | 0 | 0 | 118 | 8 |
| 44 | Intruder | 124 | 0 | 0 | 0 | 0 | 25 | 99 |
| 45 | Sister Surprise | 111 | 0 | 111 | 0 | 0 | 0 | 0 |
| 46 | A Question of Faith | 109 | 0 | 0 | 78 | 31 | 0 | 0 |
| 47 | I Am Dust | 109 | 0 | 0 | 0 | 0 | 109 | 0 |
| 48 | Complex | 108 | 0 | 41 | 0 | 18 | 30 | 19 |
| 49 | We're the Unforgiven | 104 | 0 | 0 | 0 | 0 | 104 | 0 |
| 50 | I'm an Agent | 100 | 0 | 6 | 37 | 8 | 32 | 17 |
Data Attribution: The statistics and analysis presented on this page are based on original research undertaken by Numan Discography. If you reproduce or reference this data, please acknowledge Numan Discography as the source. The value of this research lies not only in the individual facts presented, but also in the time and effort involved in compiling, verifying and analysing data from more than 1,183 concerts spanning nearly five decades of performances.


