| Venue |
|
| | Academy | |  |
| | Oxford Road |
| | Manchester |
| | M13 9PR |
| | | | | | | | | |
| | Manchester Academy |
| | | |  |
| | Doors Open - | 19.30 | | |
| | Gary Numan on Stage - | | | |
| | Ticket Price - | £15.00 | | |
| | Age Limit - | | | |
| | Venue Capacity - | 2,300 | | |
| | | | Manchester Ticket |
| |
| Venue Notes |
| | | | | |
| | | | | |
| Band Members |
|
| |
| | Gary Numan - | Vocals, Guitar |
| | | |
| | Richard Beasley - | Drums |
| | | |
| | David Brooks - | Keyboards & Bass |
| | | |
| | Ade Orange | Keyboards |
| | | |
| | Steve Harris | Guitar |
|
| Band Members Notes |
| | |
| | |
| | |
| | |
| Support Act |
|
| | Little Hell | |
| | | | Setlist | | | |
| | 01. | Music Masochists |
| | 02. | Emotional Vampire Sound |
| | 03. | Hemo Toxic |
| | 04. | Everybody's Cursed |
| | 05. | This Lousy World |
| | 06. | Love Makes You Come Hard |
| | 07. | Hurting For Pleasure |
| | 08. | Lose It |
| |
| Support Notes |
| | | | | |
| | | | | |
| Manchester Academy Print Media |
|
| | | | |
| | | | |
| |
| | | | |
|
|
Last Checked or Updated
9 September 2026 |
|
|
|
|
Setlist Status
Confirmed setlist
|
|