Full NameJoe Hubbard
NationalityAmerican
InstrumentsBass
Joe Hubbard played bass in Gary Numan's live band and made 40 appearances in 1983.
Musical Contributions
Studio Singles & EPs41983–1984
Studio Albums11983
| |
1983 Venues |
|
|
| |
Total Appearances |
|
|
Concert Listings Select the 1983 concert year tab above to view individual dates, venues and links to concert pages.
| |
| 20 September 1983 | - | Glasgow Apollo, Scotland |  |
| 22 September 1983 | - | Aberdeen Capitol Theatre, Scotland |  |
| 23 September 1983 | - | Dundee Caird Hall, Scotland |  |
| 24 September 1983 | - | Edinburgh Playhouse, Scotland |  |
| 25 September 1983 | - | Sheffield City Hall, England |  |
| 27 September 1983 | - | Newcastle City Hall, England |  |
| 28 September 1983 | - | Hull City Hall, England |  |
| 29 September 1983 | - | Manchester Apollo, England |  |
| 30 September 1983 | - | Manchester Apollo, England |  |
| 1 October 1983 | - | Derby Assembly Rooms, England |  |
| 2 October 1983 | - | Deeside Leisure Centre, Wales |  |
| 3 October 1983 | - | Birmingham Odeon, England |  |
| 4 October 1983 | - | Birmingham Odeon, England |  |
| 5 October 1983 | - | Coventry Apollo, England |  |
| 6 October 1983 | - | Leicester De Montfort Hall, England |  |
| 8 October 1983 | - | Poole Arts Centre, England |  |
| 9 October 1983 | - | Oxford Apollo Theatre, England |  |
| 10 October 1983 | - | Bristol Colston Hall, England |  |
| 13 October 1983 | - | London Hammersmith Odeon, England |  |
| 14 October 1983 | - | London Hammersmith Odeon, England |  |
| 15 October 1983 | - | London Hammersmith Odeon, England |  |
| 16 October 1983 | - | London Hammersmith Odeon, England |  |
| 18 October 1983 | - | Middlesbrough Town Hall, England |  |
| 19 October 1983 | - | Leeds Victoria Halls, England |  |
| 20 October 1983 | - | Blackpool Opera House, England |  |
| 21 October 1983 | - | Wolverhampton Civic Hall, England |  |
| 22 October 1983 | - | Nottingham Royal Concert Hall, England |  |
| 23 October 1983 | - | Hanley Stoke Victoria Hall, England |  |
| 26 October 1983 | - | Portsmouth Guildhall, England |  |
| 27 October 1983 | - | Margate Winter Gardens, England |  |
| 28 October 1983 | - | Southampton Gaumont, England |  |
| 29 October 1983 | - | Brighton Conference Centre, England |  |
| 30 October 1983 | - | Southend Pavilion, England |  |
| 31 October 1983 | - | Ipswich Gaumont, England |  |
| 2 November 1983 | - | St Austell Coliseum, England |  |
| 3 November 1983 | - | Gloucester Leisure Centre, England |  |
| 4 November 1983 | - | Guildford Civic Hall, England |  |
| 5 November 1983 | - | London Dominion Theatre, England |  |
| 6 November 1983 | - | London Dominion Theatre, England |  |
| 7 November 1983 | - | Hemel Hempstead Pavillion, England |  |
|
|
|
Last Checked or Updated
28 October 2026 |
|
|
|
|
|
|