| 
 
   
        
      
 
  
    
      |  |  
      | 
 |  
      |  | Miracles |  |  
      | Record Details - |  
      | Country - | United Kingdom | Highest Chart Position - | No 49 - GBR Full Chart Data |  
      | Label - | NUMA | Cover Type - | Gloss Picture Sleeve |  
      | Catalogue No - | NUM 13 | Number Issued  - | N/A |  
      | Date Released - | 04th November 1985 | Barcode - | N/A |  
      | Format - | 12"   Vinyl, 45 rpm, Stereo | Release Type - | Studio Single |  
      | Vinyl Colour & Weight - | Black, 122 grams | Rights Society - | N/A |  
      |  |  |  |  |  
      | Images - |  
      | 
        
          |  |  |  |  |  |  
          | Front Sleeve | Rear Sleeve |  |  |  |  
          |  |  |  |  |  |  
          | Side A | Side A Label | Side B | Side B Label |  |  |      
    
      | Manufacturing - |  
      | Mastered by | The Town House, London |  
      | Lacquer Cut by/at | N/A |  
      | Metalwork by/at | N/A |  
      | Pressed by | Damont, Hayes |  
      | Sleeve Printing by | N/A |  
      |  |  |  
      |  |  
      | Matrix Details - (S) Stamped (H) Hand Scribed |  
      | Side A - (H) NUM - 13 - A1  1 MT DAMONT  T`HOUSE 7 |  
      | Side B - (H) NUM - 13 - B1  MT 1 DAMONT |  
      |  |  
      |  |  
      | Notes - |  
      |  |  
      |  |  
      |  |  
      |  |    
   
    
      |  | Miracles |  |  
      | Record Details - |  
      | Country - | United Kingdom | Highest Chart Position - | No 49 - GBR Full Chart Data |  
      | Label - | NUMA | Cover Type - | Gloss Picture Sleeve |  
      | Catalogue No - | NUM 13 | Number Issued  - | N/A |  
      | Date Released - | 04th November 1985 | Barcode - | N/A |  
      | Format - | 12"   Vinyl, 45 rpm, Stereo | Release Type - | Studio Single |  
      | Vinyl Colour & Weight - | Red, | Rights Society - | N/A |  
      |  |  |  |  |  
      | Images - |  
      | 
        
          |  |  |  |  |  |  
          | Front Sleeve | Rear Sleeve |  |  |  |  
          |  |  |  |  |  |  
          | Side A | Side A Label | Side B | Side B Label |  |  |      
    
      | Manufacturing - |  
      | Mastered by | The Town House, London |  
      | Lacquer Cut by/at | N/A |  
      | Metalwork by/at | N/A |  
      | Pressed by | Damont, Hayes |  
      | Sleeve Printing by | N/A |  
      |  |  |  
      |  |  
      | Matrix Details - (S) Stamped (H) Hand Scribed |  
      | Side A - (H) NUM - 13 - A1  DAMONT  T`HOUSE |  
      | Side B - (H) NUM - 13 - B1  DAMONT  T`HOUSE |  
      |  |  
      |  |  
      | Notes - |  
      |  |  
      |  |  
      |  |  
      |  |    
   
    
      |  | Miracles |  |  
      | Record Details - |  
      | Country - | United Kingdom | Highest Chart Position - | No 49 - GBR Full Chart Data |  
      | Label - | NUMA | Cover Type - | Gloss Picture Sleeve |  
      | Catalogue No - | NUM 13 | Number Issued  - | N/A |  
      | Date Released - | 04th November 1985 | Barcode - | N/A |  
      | Format - | 12" Vinyl, 45 rpm, Stereo | Release Type - | Studio Single |  
      | Vinyl Colour & Weight - | White, | Rights Society - | N/A |  
      |  |  |  |  |  
      | Images - |  
      | 
        
          |  |  |  |  |  |  
          | Front Sleeve | Rear Sleeve |  |  |  |  
          |  |  |  |  |  |  
          | Side A |  | Side B |  |  |  |      
    
      | Manufacturing - |  
      | Mastered by | The Town House, London |  
      | Lacquer Cut by/at | N/A |  
      | Metalwork by/at | N/A |  
      | Pressed by | Damont, Hayes |  
      | Sleeve Printing by | N/A |  
      |  |  |  
      |  |  
      | Matrix Details - (S) Stamped (H) Hand Scribed |  
      | Side A - (H) NUM - 13 - A1  DAMONT  T`HOUSE |  
      | Side B - (H) NUM - 13 - B1  DAMONT  T`HOUSE |  
      |  |  
      |  |  
      | Notes - |  
      |  |  
      |  |  
      |  |  
      |  |    
  
    
      | Credits - |  |  
      | Gary Numan - | Vocals & Keyboards |  
      | Mike Smith - | keyboards |  
      | Dick Morrisay - | Saxaphone |  
      | Andy Coughlan - | Bass |  
      | Ian Herron - | Guitars & Vocals |  
      | Ian Ritchie - | Saxaphone |  
      | Martin Elliott - | Bass |  
      | Tracey Ackerman - | Vocals |  
      | Tessa Niles - | Vocals |  
      |  |  |  
      |  |  |  
      | Producers - | Gary Numan & The Wave Team |  
      | Engineered by - | Pete Bhulmann and assisted by Andy Reilly |  
      | Mixed at - | Rock City, Shepperton, Middlesex |  
      | Recording Studio - | Rock City, Shepperton, Middlesex |  
      |  |  |  
      |  |  |  
      |  |  |  
      |  |  |  
      |  |  |  
 | 
      
        |  |  
        |  |  
        | 
          
            
              | Last Checked or Updated 
 25 July 2025
 |  
              | 
 |  
              |  |  |  
        |  |  |