| 
   
        
      
  
   
  
    
      |  |  | Songs used from Albums |  |  |  |  
      | 
 |  
        |  |  |  |  
        |  |  | Number of individual songs used from an album. |  
      |  |  |  |  
      |  |  | Replicas |  |  
      |  |  | The Pleasure Principle |  |  
      |  |  | Telekon |  |  
      |  |  | Warriors |  |  
      |  |  | Berserker |  |  
      |  |  | The Fury |  |  
      |  |  | Exile |  |  
      |  |  | Pure |  |  
      |  |  | Jagged |  |  
      |  |  | Dead Son Rising |  |  
      |  |  | Single or B Side |  |  
      |  |  | Collaboration, other |  |  
      |  |  |  |  
      |  |  |  |  
      | 
 |  
      |  |  |  |  
      |  |  | Cumulative total of songs sang from an album or Single |  |  |  
      |  |  |  |  |  |  |  
      |  |  | Replicas |  |  
      |  |  | The Pleasure Principle |  |  
      |  |  | Telekon |  |  
      |  |  | Warriors |  |  
      |  |  | Berserker |  |  
      |  |  | The Fury |  |  
      |  |  | Exile |  |  
      |  |  | Pure |  |  
      |  |  | Jagged |  |  
      |  |  | Dead Son Rising |  |  
      |  |  | Single or B Side |  |  
      |  |  | Collaboration, other |  |  
      |  |  |  |  |  
      |  |  |  |  |    | 
      
        |  |  
        | 
          
            
              | Last Checked or Updated 
 19 June 2023
 |  
              | 
 |  
              |  |  |  
        |  |  |