| 
   
        
      
  
   
  
    
      |  | Marilyn Manson - Lunchbox |  |  
      | Record Details - |  
      | Country - | United Kingdom | Highest Chart Position - |  |  
      | Label - | Interscope | Cover Type - | Picture Sleeve |  
      | Catalogue No - | IND 95806 | Number Issued  - |  |  
      | Date Released - | January 1995 | Barcode - | None |  
      | Format - | CD | Release Type - | Remix Song |  
      |  |  |  |  |  
      | Images - |  
      | 
        
          |  |  |  |  |  |  
          | Front Cover | Rear Cover | Side A | Side B |  |  |  
      | 01. - Lunchbox | 4.04 |  |  
      | 02. - Next Motherfucker (Remix) | 9.10 |  |  
      | 03. - Down In The Park | 5.29 |  |  
      | 04. - Brown Bag (Remix) | 4.12 |  |  
      | 05. - Metal (Remix) * |  |  |  
      | 06. - Lunchbox (Highschool Drop-Outs) |  |  |  
      |  |  |  |  
      |  |  |  |  
      |  |  |  |  
      |  |  |  |  
      |  |  |  |  
      | Run Out Groove Details - (S) Stamped (H) Hand Scribed |  
      | Side A - |  
      | Side B - |  
      | Notes - |  
      |  |  
      |  |  
      |  |  
      |  |  
 | 
      
        |  |  
        | 
          
            
              | Last Checked or Updated 
 19 March 2021
 |  
              | 
 |  
              |  |  |  
        |  |  |