![]() |
|
Webpage last updated |
|
| Dead Son Rising | |||||||||||||
| Record Details - |
|
||||||||||||
| Country - | United Kingdom | Highest Chart Position - | Failed | ||||||||||
| Label - | Mortal Records | Cover Type - | Picture Sleeve | ||||||||||
| Catalogue No - | Mortal SD XX 10 | Number Issued - | Approx 40 | ||||||||||
| Date Released - | 14 November 2011 | Barcode - | None | ||||||||||
| Format - | Black Vinyl Record | Release Type - | Studio Album | ||||||||||
Images - Images - Click to see the full images of the Super Deluxe Package. |
|||||||||||||
|
|||||||||||||
|
|||||||||||||
| Tracklist - | |||||||||||||
| A - 1. Resurrection | |||||||||||||
| A - 2. Big Noise Transmission | |||||||||||||
| A - 3. Dead Sun Rising | |||||||||||||
| A - 4. When The Sky Bleeds, He Will Come | |||||||||||||
| A - 5. For The Rest Of My Life | |||||||||||||
| B - 1. Not The Love We Dream Of | |||||||||||||
| B - 2. The Fall | |||||||||||||
| B - 3. We Are The Lost | |||||||||||||
| B - 4. For The Rest Of My Life (Reprise) | |||||||||||||
| B - 5. Into Battle | |||||||||||||
| B - 6. Not The Love We Dream Of (Piano Version) | |||||||||||||
| Run Out Groove Details - | |||||||||||||
| A - MORTAL SD XX 10 A - 1 | |||||||||||||
| B - MORTAL SD XX 10 B - 1 | |||||||||||||
| Notes - | |||||||||||||
| Released only as part of the Super Deluxe Edition package. | |||||||||||||
| Dead Son Rising CD DVD with 'The Fall' promo video, interviews, exclusive behind-the-scenes footage, gallery and slide show. 48 Page 'Art book' each page is 315mm x 310mm. It has a 7mm spine. Each copy is numbered Signed Gary Numan Print Gatefold Vinyl of Album Exclusive 12 inch single containing remixes of The Fall by Motor and South Central |
|||||||||||||
| Buying Price & Availability - | |||||||||||||
| Availability | Rare | ||||||||||||
| Average Buying Price | £0.00 | ||||||||||||
| Highest Noted Buying price | £0.00 | ||||||||||||
| Credits - | |||||||||||||
| Gary Numan - Vocals & Keyboards | |||||||||||||
| Ade Fenton - Keyboards & Programming | |||||||||||||
| Tim Muddiman - Guitar, Acoustic Guitar & Bass | |||||||||||||
| Steve Harris - Guitar | |||||||||||||